Size Chart
U.S SIZE | EURO SIZE | ARMPIT TO ARMPIT | BACK LENGTH | SLEEVE LENGTH |
XXS | 42 | 19.5" | 31.5" | 32.75" |
XS | 44 | 20.5" | 32.25" | 33.25" |
S | 46 | 21.5" | 33" | 33.75" |
M | 50 | 22.5" | 33.25" | 34.5" |
L | 52 | 23.5" | 34" | 35.25" |
XL | 54 | 24.5" | 34.25" | 35.75" |
XXL | 56 | 25.5" | 34.5" | 36.25" |
3XL | 60 | 27.5" | 35.5" | 36.5" |
Need a tape measure? Click here!